# Fiber Switches

- Published: 2025-07-01
- Updated: 2026-03-11
- Author: aktd-content
- Source: https://precisioneersgroup.com/fiber-switches/

---

# Fiber Switches

![fiber switches 1 x 2 up to 1 x 9](https://precisioneersgroup.com/wp-content/uploads/2025/11/Fiber-Switch-471x259-1.webp)

Fiber switches driven by piezos offer very low light loss and low power consumption - and are very fast.  The small size of the switchbox and the easy control make these fiber optic switches ideally suited for use as a component of a spectrometer system or other metrology device.

Fiber switches designed this way with no lenses or prisms have no wavelength dependent limitations.

These precision piezo-driven switches guarantee a light transmission of >80%, with a typical switching time of <1 ms. Models are available that offer up to 9 inputs/outputs. Humidity resistant models are also available. Users can save time and cost while guaranteeing the best light quality.

## Fiber Switches can Reduce Overall equipment costs by eliminating multiple spectrometers

Optical fiber switches can receive up to nine input signals and send output to a single spectrometer. The cost of a single fiber switch is considerably less expensive than the cost of multiple spectrometers. This will reduce your start-up costs and increase your ROI.

![spectrometer with a fiber switch saves equipment costs](https://precisioneersgroup.com/wp-content/uploads/2025/11/FiberSwitch-Savings-1-768x372.webp)

															![cost savings using fiber switches](https://precisioneersgroup.com/wp-content/uploads/2025/11/FiberSwitch-Savings-2.webp)

## Fibers Switches Featured Models:

![PSJ small fiber switch 1 x 2](https://precisioneersgroup.com/wp-content/uploads/2025/07/PSJ-small-fiber-switch-1-x-2.jpeg)

**1 x 2, Small Fiber Switches**

Features:

- For fiber core diameter sizes: 50 to 600 µm
- Fast switching time
- High optical isolation
- Low insertion loss

This small 2-channel (input or output) fiber switch is ideal for use with two inputs and outputting to a single source - such as using a single spectrometer.  Other common uses include optical measurement systems, telecommunications and environmental trace analysis.

| Sub-set of Models and Data | UNIT | Fiber Diameter 200 µm | Fiber Diameter 600 µm |
| --- | --- | --- | --- |
| [Insertion Loss (Typical)](https://royal-elementor-addons.com/) | [dB](https://royal-elementor-addons.com/) | [1.0](https://royal-elementor-addons.com/) | [0.8](https://royal-elementor-addons.com/) |
| [Cross Talk (Typical)](https://royal-elementor-addons.com/) | [dB](https://royal-elementor-addons.com/) | [-60](https://royal-elementor-addons.com/) | [-50](https://royal-elementor-addons.com/) |
| [Switching Time](https://royal-elementor-addons.com/) | [ms](https://royal-elementor-addons.com/) | [2](https://royal-elementor-addons.com/) | [7](https://royal-elementor-addons.com/) |
| [Lifetime](https://royal-elementor-addons.com/) | [Cycles](https://royal-elementor-addons.com/) | [10⁹](https://royal-elementor-addons.com/) | [10⁹](https://royal-elementor-addons.com/) |
| [Housing Size](https://royal-elementor-addons.com/) | [mm](https://royal-elementor-addons.com/) | [Approx. 175 x 135 x 45](https://royal-elementor-addons.com/) | [Approx. 225 x 195 x 45](https://royal-elementor-addons.com/) |

[Request full Datasheet for 1 x 2 Small Fiber Switch](#contact)

															![PSJ Medium Fiber switch 1 x 3 to 9](https://precisioneersgroup.com/wp-content/uploads/2025/07/PSJ-Medium-Fiber-switch-1-x-3-to-9.jpeg)

**1 x 3  to  1 x 9, Medium Fiber Switches**

Features:

- For fiber core diameter sizes: 50 & 200 µm
- Fast switching time
- High optical isolation
- Low insertion loss

This 3 to 9 channel fiber switch is ideal for use with up to 9 inputs and outputting to a single source - such as using a single spectrometer.  Other common uses include optical measurement systems, telecommunications and environmental trace analysis.

| Sub-set of Models and Data | UNIT | 1 x 3, Fiber Diameter 200 µm | 1 x 9, Fiber Diameter 600 µm |
| --- | --- | --- | --- |
| [Insertion Loss (Typical)](https://royal-elementor-addons.com/) | [dB](https://royal-elementor-addons.com/) | [1.0](https://royal-elementor-addons.com/) | [1.4](https://royal-elementor-addons.com/) |
| [Cross Talk (Typical)](https://royal-elementor-addons.com/) | [dB](https://royal-elementor-addons.com/) | [-60](https://royal-elementor-addons.com/) | [-60](https://royal-elementor-addons.com/) |
| [Switching Time](https://royal-elementor-addons.com/) | [ms](https://royal-elementor-addons.com/) | [2](https://royal-elementor-addons.com/) | [2](https://royal-elementor-addons.com/) |
| [Lifetime](https://royal-elementor-addons.com/) | [Cycles](https://royal-elementor-addons.com/) | [10⁹](https://royal-elementor-addons.com/) | [10⁹](https://royal-elementor-addons.com/) |
| [Housing Size](https://royal-elementor-addons.com/) | [mm](https://royal-elementor-addons.com/) | [Approx. 225 x 130 x 45](https://royal-elementor-addons.com/) | [Approx. 225 x 130 x 45](https://royal-elementor-addons.com/) |

[Request full Datasheet for 1 x 3 to 1 x 9 Medium Fiber Switches](#contact)

															![PSJ large fiber switch](https://precisioneersgroup.com/wp-content/uploads/2025/07/PSJ-large-fiber-switch.jpeg)

**1 x 3  to  1 x 9, Large Fiber Switches**

Features:

- For fiber core diameter sizes: 400 & 600 µm
- Fast switching time
- High optical isolation
- Low insertion loss

This 3 to 9 channel fiber switch is ideal for use with up to 9 sensor inputs and outputting to a single source - such as using a single spectrometer.  Other common uses include optical measurement systems, telecommunications and environmental trace analysis.

| Sub-set of Models and Data | UNIT | 1 x 3, Fiber Diameter 400 µm | 1 x 9, Fiber Diameter 600 µm |
| --- | --- | --- | --- |
| [Insertion Loss (Typical)](https://royal-elementor-addons.com/) | [dB](https://royal-elementor-addons.com/) | [1.5](https://royal-elementor-addons.com/) | [2.0](https://royal-elementor-addons.com/) |
| [Cross Talk (Typical)](https://royal-elementor-addons.com/) | [dB](https://royal-elementor-addons.com/) | [-60](https://royal-elementor-addons.com/) | [-60](https://royal-elementor-addons.com/) |
| [Switching Time](https://royal-elementor-addons.com/) | [ms](https://royal-elementor-addons.com/) | [7](https://royal-elementor-addons.com/) | [7](https://royal-elementor-addons.com/) |
| [Lifetime](https://royal-elementor-addons.com/) | [Cycles](https://royal-elementor-addons.com/) | [10⁹](https://royal-elementor-addons.com/) | [10⁹](https://royal-elementor-addons.com/) |
| [Housing Size](https://royal-elementor-addons.com/) | [mm](https://royal-elementor-addons.com/) | [448 x 375.5 x 88](https://royal-elementor-addons.com/) | [448 x 375.5 x 88](https://royal-elementor-addons.com/) |

[Request full Datasheet for 1 x 3, to 1 x 9 Large Fiber Switches](#contact)

### Discover our other Optical Product Solutions:

[Vision Systems Lighting​](/vision-systems-lighting/)

					[Wide-Field Lenses](/wide-field-lenses/)

					[Multi Camera Vision Systems](/multi-camera-vision-systems/)

					[Telecentric Lenses](/telecentric-lenses/)

					[HeNe Lasers](/hene-lasers/)

### in cooperation with:

[![psj logo](https://precisioneersgroup.com/wp-content/uploads/2025/05/PSJ-Large-COLOR-logo-1-300x116.jpg)](/psj/)

**Piezosystem Jena (PSJ)**

## Do you need more information? Would you like to speak with an application engineer? Contact us here.

#### Address

1 Cabot Road, Suite 210

Hudson, MA 01749

#### Call Us

1-508-634-6688

#### Email Us

[Contact@PrecisioneersGroup.com](mailto:Contact@PrecisioneersGroup.com)
